top of page
Bachelor & Master Degrees
The SB1D cost include High School and an Accredited Bachelor's Degree
Accredited Partnership University | Cost with SB1D | Cost without SB1D |
|---|---|---|
Bachelor of Business Administration | $12,165 - $15,265 | $39,195 |
Bachelor of Science in Psychology | $12,165 - $15,265 | $39,195 |
Bachelor of Science in Child Psychology | $12,165 - $15,265 | $39,195 |
Bachelor of Science in Legal Studies | $12,165 - $15,265 | $39,195 |
Accredited Partnership University | Cost with SB1D | Cost without SB1D |
|---|---|---|
Bachelor of Arts in Liberal Arts | $15,388 - $19,088 | $138,040 |
Accredited Partnership University | Cost with SB1D | Cost without SB1D |
|---|---|---|
Bachelor of Science in Business | $15,226 - $18,926 | $71,645 |
Bachelor of Science in Psychology | $16,508 - $20,108 | $71,645 |
Bachelor of Science in Liberal Arts | $16,818 - $20,218 | $71,645 |
Bachelor of Professional Studies in
Business & Management | $15,226 - $18,926 | $71,645 |
Master of Business Administration | $13,579 - $14,779 | $21,450 |
Master of Science in Management | $15,011 - $15,911 | $21,450 |
Accredited Partnership University | Cost with SB1D | Cost without SB1D |
|---|---|---|
Bachelor of Arts in Computer Science | $17,910 - $20,210 | $70,372 |
Bachelor of Arts in Psychology | $18,244 - $21,044 | $70,372 |
Bachelor of Science
in Business Administration in Accounting | $18,244 - $21,044 | $70,372 |
Bachelor of Arts in Criminal Justice | $18,244 - $21,044 | $70,372 |
Bachelor of Science in General Management | $18,244 - $21,044 | $70,372 |
Bachelor of Arts in Liberal Studies | $18,308 - $21, 208 | $70,372 |
Bachelor of Science
in Business Administration in Finance | $19,292 - $21,592 | $70,372 |
*This pricing is based on the current University tuition and fees. The University can update their pricing or requirements at anytime; Smarter by 1 Degree is not responsible or liable for these changes. .
bottom of page
.png)