top of page
Bachelor & Master Degrees

Crestpoint University | Cost with SB1D | Cost without SB1D |
---|---|---|
Bachelor of Business Administration | $10,765 | $39,195 |
Bachelor of Science in Psychology | $10,765 | $39,195 |
Bachelor of Science in Child Psychology | $10,765 | $39,195 |
Bachelor of Science in Legal Studies | $10,765 | $39,195 |
Master of Science in Compliance Law Concentration in Employment Law | $7,375 | $11,895 |
Master of Science in Legal Studies | $7,375 | $11,895 |

Excelsior University | Cost with SB1D | Cost without SB1D |
---|---|---|
Bachelor of Science in Business | $17,372 | $71,645 |
Bachelor of Science in Psychology | $20,036 | $71,645 |
Bachelor of Science in Liberal Arts | $17,372 | $71,645 |
Bachelor of Professional Studies in
Business & Management | $20,036 | $71,645 |
Master of Business Administration | $12,979 | $21,450 |
Master of Science in Management | $14,561 | $21,450 |

Thomas Edison State University | Cost with SB1D | Cost without SB1D |
---|---|---|
Bachelor of Arts in Computer Science | $16,760 | $70,372 |
Bachelor of Arts in Psychology | $16,844 | $70,372 |
Bachelor of Science
in Business Administration in Accounting | $16,844 | $70,372 |
Bachelor of Science in General Management | $16,844 | $70,372 |
Bachelor of Arts in Liberal Studies | $16,858 | $70,372 |
Bachelor of Science
in Business Administration in Finance | $18,142 | $70,372 |
Bachelor of Arts in Criminal Justice | $18,212 | $70,372 |
Bachelor of Arts in Mathematics | $19,858 | $70,372 |
Bachelor of Arts in Environmental Studies | $20,643 | $70,372 |
Bachelor of Arts in Communications | $21,756 | $70,372 |

Students can complete any Master Degree from Bellevue University. We chose 14 to list here.

Niagara University | Cost with SB1D | Cost without SB1D |
---|---|---|
Master of Science in Special Education | $30,745 | $35,045 |
Master in Applied Behavior Analysis | $24,310 | $27,710 |
Master of Business Administration | $26,070 | $29,370 |
Master of Science in Accounting | $26,070 | $29,370 |
*This pricing is based on the current University tuition and fees. The University can update their pricing or requirements at anytime; Smarter by 1 Degree is not responsible or liable for these changes. This does not apply to Crestpoint University. Crestpoint University will sign an education agreement with high school students locking in the price for teens and adults.
bottom of page