top of page
BACHELOR DEGREES AVAILABLE
Crestpoint University | Cost through SB1D* | University Cost without SB1D | State |
---|---|---|---|
Bachelor of Business Administration | $7,995 | $39,195 | Arizona |
Bachelor of Business Administration Concentration in Business Law | $7,995 | $39,195 | Arizona |
Bachelor of Business Administration Concentration in Human Resource Management | $7,995 | $39,195 | Arizona |
Bachelor of Science in Legal Studies | $7,995 | $39,195 | Arizona |
Bachelor of Science in Psychology | $7,995 | $39,195 | Arizona |
Master of Science in Compliance Law Concentration in Corporate Regulation | $7,275 | $11,895 | Arizona |
Master of Science in Compliance Law Concentration in Employment Law | $7,275 | $11,895 | Arizona |
Master of Science in Legal Studies | $7,275 | $11,895 | Arizona |
Excelsior University | Cost Through SB1D* | University Cost without SB1D | State |
---|---|---|---|
Bachelor of Science in Business | $9,400 | $69.485 | New York |
Bachelor of Science in Liberal Arts | $9,400 | $69,485 | New York |
Bachelor of Science in Psychology | $9,400 | $69,485 | New York |
Bachelor of Professional Studies in Business & Management | $9,400 | $69,485 | New York |
Thomas Edison State University | Cost Through SB1D* | University Cost without SB1D | State |
---|---|---|---|
Bachelor of Arts in Communications | $18,700 | $65,700 | New Jersey |
Bachelor of Arts in Computer Science | $13,138 | $65,700 | New Jersey |
Bachelor of Arts in Criminal Justice | $14,959 | $65,700 | New Jersey |
Bachelor of Arts in Environmental Studies | $18,093 | $65,700 | New Jersey |
Bachelor of Arts in Mathematics | $14,218 | $65,700 | New Jersey |
Bachelor of Science
in Business Administration in Accounting | $13,598 | $65,700 | New Jersey |
Bachelor of Science
in Business Administration in Finance | $13,522 | $65,700 | New Jersey |
Bachelor of Science
in Business Administration in General Management | $13,436 | $65,700 | New Jersey |
*This pricing is based on the current University tuition and fees. The University can update their pricing or requirements at anytime; Smarter by 1 Degree is not responsible or liable for these changes.
bottom of page